<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digitalist &#187; librarydayinthelife</title>
	<atom:link href="http://www.digitalist.info/tag/librarydayinthelife/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalist.info</link>
	<description>life in the library</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Activity tracking for #libday8</title>
		<link>http://www.digitalist.info/2012/02/04/activity-tracking-for-libday8/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.digitalist.info/2012/02/04/activity-tracking-for-libday8/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:28:47 +0000</pubDate>
		<dc:creator>Emma Cragg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[libday8]]></category>
		<category><![CDATA[librarydayinthelife]]></category>

		<guid isPermaLink="false">http://www.digitalist.info/?p=1487</guid>
		<description><![CDATA[As I explained in my introductory Library Day in the Life post for round 8 I have been keeping a detailed record of my work activities. My aim was to use this record of an average week to see if some estimates I had made previously (for how I spend my time over a term) were anywhere near accurate. The charts below show the percentage of time I spent on various activities that were identified as the main tasks of an Academic Support Librarian. The first chart shows the time I spent on each activity during the past week. The second chart [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>As I explained in my <a href="http://www.digitalist.info/2012/01/30/library-day-in-the-life-round-8/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">introductory Library Day in the Life post</a> for round 8 I have been keeping a detailed record of my work activities. My aim was to use this record of an average week to see if some estimates I had made previously (for how I spend my time over a term) were anywhere near accurate.</p>
<p>The charts below show the percentage of time I spent on various activities that were identified as the main tasks of an Academic Support Librarian. The first chart shows the time I spent on each activity during the past week. The second chart shows the estimates I made for how much time I spend on each activity during the Spring term (January &#8211; April).</p>
<p style="text-align: center;"><a href="http://www.digitalist.info/wp-content/uploads/2012/02/Picture-3.png#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="aligncenter size-full wp-image-1490" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid;" title="Work activities - libday8" src="http://www.digitalist.info/wp-content/uploads/2012/02/Picture-3.png" alt="Work activities - libday8" width="511" height="375" /></a></p>
<p style="text-align: center;"><a href="http://www.digitalist.info/wp-content/uploads/2012/02/Picture-1.png#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="aligncenter" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid;" title="Work activities - Spring term" src="http://www.digitalist.info/wp-content/uploads/2012/02/Picture-1.png" alt="Work activities - Spring term" width="498" height="354" /></a></p>
<p style="text-align: left;">Comparing to the two has left me fairly happy with the estimates I made about how I spend my time. The activities missing from my work this week, that came quite high in my estimate, were teaching and project work. I&#8217;ve done no teaching this week, but have already done some, and will be doing more this term. As for project work, a lot of the work I did this week that I classed as production of teaching materials was also project work for an information skills tutorial I am creating.</p>
<p style="text-align: left;">Given the job I do I think it is unsurprising that liaison and enquiries came out as top activities on both charts. Within liaison in this week&#8217;s tracking I included all work I did on email (6 hours and 22 minutes in total) as well as meetings with staff in the business school and the one Student Staff Liaison Committee meeting that I attended.</p>
<p style="text-align: left;">One thing I was particularly interested in, having been asked a few times lately, was how much time I spend on Twitter. My total for the week was 1 hour and 33 minutes, an average of a little under 20 minutes per day.</p>
<p style="text-align: left;">Professional activities scored quite highly this week as I&#8217;ve been doing quite a bit of work on developing a new website for the Business Librarians Association. I also used the &#8220;Other&#8221; category this week which I had used for the estimate. Within this category I included the time I spend doing general admin and planning my week.</p>
<p style="text-align: left;">
<div class="shr-publisher-1487"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.digitalist.info/2012/02/04/activity-tracking-for-libday8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library Day in the Life &#8211; Round 8</title>
		<link>http://www.digitalist.info/2012/01/30/library-day-in-the-life-round-8/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.digitalist.info/2012/01/30/library-day-in-the-life-round-8/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:19:23 +0000</pubDate>
		<dc:creator>Emma Cragg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[libday8]]></category>
		<category><![CDATA[librarydayinthelife]]></category>

		<guid isPermaLink="false">http://www.digitalist.info/?p=1466</guid>
		<description><![CDATA[Every time I have participated in Library Day in the Life I have taken a different approach to it: Round 2 &#8211; detailed accounts of my day Round 3 &#8211; summaries of my day Round 4 &#8211; daily summaries with pictures Round 5 &#8211; daily summaries based on my to do list Round 6 &#8211; videos! After the videos of round 6 I clearly felt I&#8217;d reached my peak and didn&#8217;t participate last time around. For round 8 I&#8217;m getting back into the game and have yet another new approach. This time I won&#8217;t be posting daily, instead I have [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Every time I have participated in <a href="http://librarydayinthelife.pbworks.com/w/page/16941198/FrontPage">Library Day in the Life</a> I have taken a different approach to it:</p>
<ul>
<li><a href="http://www.digitalist.info/tag/libday2/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Round 2</a> &#8211; detailed accounts of my day</li>
<li><a href="http://www.digitalist.info/tag/libday3/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Round 3</a> &#8211; summaries of my day</li>
<li><a href="http://www.digitalist.info/tag/libday4/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Round 4</a> &#8211; daily summaries with pictures</li>
<li><a href="http://www.digitalist.info/tag/libday5/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Round 5</a> &#8211; daily summaries based on my to do list</li>
<li><a href="http://www.digitalist.info/tag/libday6/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Round 6</a> &#8211; videos!</li>
</ul>
<p>After the videos of round 6 I clearly felt I&#8217;d reached my peak and didn&#8217;t participate last time around. For round 8 I&#8217;m getting back into the game and have yet another new approach. This time I won&#8217;t be posting daily, instead I have chosen to keep a detailed log of how I am spending my time during the day and will post an overall summary at the end of the week. I am doing this for one specific reason &#8211; to see exactly how much time I spend on different tasks in an average week. I was asked to do this recently for a review of a subject librarian&#8217;s activities, but without the time to log exactly what I do the form I submitted contained estimates. I&#8217;ve got no idea whether I was even close with my guesses so I&#8217;ll be interested to compare that to the resutls from this week&#8217;s log.</p>
<div class="shr-publisher-1466"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.digitalist.info/2012/01/30/library-day-in-the-life-round-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library Day in the Life &#8211; Round 6, Day 5</title>
		<link>http://www.digitalist.info/2011/01/28/library-day-in-the-life-round-6-day-5/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.digitalist.info/2011/01/28/library-day-in-the-life-round-6-day-5/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 16:22:45 +0000</pubDate>
		<dc:creator>Emma Cragg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[libday6]]></category>
		<category><![CDATA[librarydayinthelife]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.digitalist.info/?p=846</guid>
		<description><![CDATA[And so here it is, my final video for this round of Library Day in the Life. Today we have a guest appearance from Jem and a terrible transition between takes.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>And so here it is, my final video for this round of Library Day in the Life. Today we have a guest appearance from Jem and a terrible transition between takes.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="640" height="390" src="http://www.youtube.com/embed/lSYWEq2tSko?rel=0" frameborder="0" allowFullScreen></iframe></p>
<div class="shr-publisher-846"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.digitalist.info/2011/01/28/library-day-in-the-life-round-6-day-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library Day in the Life &#8211; Round 6, Day 4</title>
		<link>http://www.digitalist.info/2011/01/27/library-day-in-the-life-round-6-day-4/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.digitalist.info/2011/01/27/library-day-in-the-life-round-6-day-4/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 20:19:01 +0000</pubDate>
		<dc:creator>Emma Cragg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[libday6]]></category>
		<category><![CDATA[librarydayinthelife]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.digitalist.info/?p=843</guid>
		<description><![CDATA[Here is my penultimate video for this round of Library Day in the Life. Today has been a busy day and it&#8217;s not over yet.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Here is my penultimate video for this round of Library Day in the Life. Today has been a busy day and it&#8217;s not over yet. </p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="640" height="390" src="http://www.youtube.com/embed/CYOlIHf4lh8?rel=0" frameborder="0" allowFullScreen></iframe></p>
<div class="shr-publisher-843"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.digitalist.info/2011/01/27/library-day-in-the-life-round-6-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library Day in the Life &#8211; Round 6, Day 3</title>
		<link>http://www.digitalist.info/2011/01/26/library-day-in-the-life-round-6-day-3/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.digitalist.info/2011/01/26/library-day-in-the-life-round-6-day-3/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 17:30:08 +0000</pubDate>
		<dc:creator>Emma Cragg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[libday6]]></category>
		<category><![CDATA[librarydayinthelife]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.digitalist.info/?p=837</guid>
		<description><![CDATA[Right then, we&#8217;re over half way through this round of Library Day in the Life and here&#8217;s my latest video diary for you. What I forgot to say is that whilst I was tidying up this afternoon I&#8217;ve been listening to the Westminster Hall debate on the future of library services. Two things stood out to me about this debate: There weren&#8217;t many people there; only a handful as far as I could see, despite all speakers praising such a high attendance From what I heard the majority were speaking in support of the case for public libraries; an echo [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Right then, we&#8217;re over half way through this round of Library Day in the Life and here&#8217;s my latest video diary for you. What I forgot to say is that whilst I was tidying up this afternoon I&#8217;ve been listening to the <a href="http://www.parliament.uk/business/news/2011/january/westminster-hall-debate-on-library-services/">Westminster Hall debate on the future of library services</a>. Two things stood out to me about this debate:</p>
<ol>
<li>There weren&#8217;t many people there; only a handful as far as I could see, despite all speakers praising such a high attendance</li>
<li>From what I heard the majority were speaking in support of the case for public libraries; an echo chamber if ever I saw one</li>
</ol>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="349" src="http://www.youtube.com/embed/Dkcw_A9B2Ag?rel=0" frameborder="0" allowFullScreen></iframe></p>
<div class="shr-publisher-837"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.digitalist.info/2011/01/26/library-day-in-the-life-round-6-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

