<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digitalist &#187; libday4</title>
	<atom:link href="http://www.digitalist.info/tag/libday4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalist.info</link>
	<description>life in the library</description>
	<lastBuildDate>Thu, 19 Aug 2010 08:30:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Library Day in the Life &#8211; Thursday 28 &amp; Friday 29 January 2010</title>
		<link>http://www.digitalist.info/2010/02/01/library-day-in-the-life-thursday-28-friday-29-january-2010/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.digitalist.info/2010/02/01/library-day-in-the-life-thursday-28-friday-29-january-2010/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:27:03 +0000</pubDate>
		<dc:creator>Emma Cragg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[libday4]]></category>
		<category><![CDATA[librarians]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[librarydayinthelife]]></category>

		<guid isPermaLink="false">http://www.digitalist.info/2010/02/01/library-day-in-the-life-thursday-28-friday-29-january-2010/</guid>
		<description><![CDATA[Liverpool Hilton Originally uploaded by ekcragg Unfortunately I failed in my attempts to take a photo a day this week for the Library Day in the Life project. In fact, Thursday is the first day since New Year's Day that I haven't taken a photo. Thursday was just one of those days. Although it is [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.flickr.com/photos/ekcragg/4318692485/" title="photo sharing"><img src="http://farm5.static.flickr.com/4020/4318692485_b7ffcf6a69_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
<a href="http://www.flickr.com/photos/ekcragg/4318692485/">Liverpool Hilton</a><br />
Originally uploaded by <a href="http://www.flickr.com/people/ekcragg/">ekcragg</a></p>
<p><br clear="all" /></p>
<p>Unfortunately I failed in my attempts to take a photo a day this week for the Library Day in the Life project. In fact, Thursday is the first day since New Year's Day that I haven't taken a photo. </p>
<p>Thursday was just one of those days. Although it is very nice to be out of the office for a day every now and again I find that it often makes the day before a running around like a headless chicken day. To make things doubly hard I spent the afternoon shift (13.00 - 17.00) on the busy library desk. It's the second week of term and there are a lot of people in the library every afternoon chasing down the books they need to write their assignments. By the end of the day I was relishing the opportunity to change gear and wind down to the weekend with a trip to Liverpool for a Business Librarians Association (BLA) committee meeting.</p>
<p>To get to Liverpool in time for a 12 o'clock meeting I had to get up a little earlier than usual to catch a train at 08.07. On the first leg of the journey (Oxford to Birmingham) I caught up on the latest issue of CILIP Update. At Birmingham I met two fellow committee members and we continued on together from there.</p>
<p>The main purpose of this meeting was to visit the hotel where our annual conference is going to take place in July. This is the newly opened Liverpool Hilton (image above). Although the hotel has been open since November their official launch party happened the night before our meeting. As you might expect some people were a little worse for wear having partied until 06.00. </p>
<p>Despite a packed agenda we finished the meeting a little earlier than expected so I had about an hour before my train to have a wander along the waterfront. The journey home seemed to take forever and the trains were packed. When I finally got home around 21.00 there were two thing on my mind - pizza and beer!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.digitalist.info/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.digitalist.info/2010/02/01/library-day-in-the-life-thursday-28-friday-29-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library Day in the Life &#8211; Wednesday 27 January 2010</title>
		<link>http://www.digitalist.info/2010/01/27/library-day-in-the-life-wednesday-27-january-2010/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.digitalist.info/2010/01/27/library-day-in-the-life-wednesday-27-january-2010/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:32:10 +0000</pubDate>
		<dc:creator>Emma Cragg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[libday4]]></category>
		<category><![CDATA[librarians]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[librarydayinthelife]]></category>

		<guid isPermaLink="false">http://www.digitalist.info/2010/01/27/library-day-in-the-life-wednesday-27-january-2010/</guid>
		<description><![CDATA[Computer Training Room (2) Originally uploaded by ekcragg Next week we have a trainer coming in to run a workshop on Datastream; so this morning I spent 1.5 hours attempting to get the training room ready. This involved installing the Datastream software on all of the PCs, well in theory it did. Unfortunately through faults [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.flickr.com/photos/ekcragg/4309231309/" title="photo sharing"><img src="http://farm5.static.flickr.com/4001/4309231309_eab234afc8_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
<a href="http://www.flickr.com/photos/ekcragg/4309231309/">Computer Training Room (2)</a><br />
Originally uploaded by <a href="http://www.flickr.com/people/ekcragg/">ekcragg</a></p>
<p><br clear="all" /></p>
<p>Next week we have a trainer coming in to run a workshop on Datastream; so this morning I spent 1.5 hours attempting to get the training room ready. This involved installing the Datastream software on all of the PCs, well in theory it did. Unfortunately through faults of the hardware, software and I am sure my own incompetence I only managed to get four done. Thankfully a colleague had done five yesterday so now we only have six to go. Can you tell I held my breathe writing that?!</p>
<p>The rest of my day I spent finishing some edits on our intranet site. Over the past week I've been working on a new set of pages on our key business resources. I have been telling anyone who will listen that these are the first pages I have created on SharePoint that I am actually proud of and that is after over 2 years working with the damn thing.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.digitalist.info/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.digitalist.info/2010/01/27/library-day-in-the-life-wednesday-27-january-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Library Day in the Life &#8211; Tuesday 26 January 2010</title>
		<link>http://www.digitalist.info/2010/01/27/library-day-in-the-life-tuesday-26-january/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.digitalist.info/2010/01/27/library-day-in-the-life-tuesday-26-january/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:23:29 +0000</pubDate>
		<dc:creator>Emma Cragg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[libday4]]></category>
		<category><![CDATA[librarians]]></category>
		<category><![CDATA[librarydayinthelife]]></category>

		<guid isPermaLink="false">http://www.digitalist.info/2010/01/27/library-day-in-the-life-tuesday-26-january/</guid>
		<description><![CDATA[MFD 26/365 Originally uploaded by ekcragg Today was a day of fire fighting. I did a million and one things and none of them were on my to-do list at the start of the day. Some days are just like that, you start out with a plan but it soon becomes clear that you're going [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.flickr.com/photos/ekcragg/4309227807/" title="photo sharing"><img src="http://farm3.static.flickr.com/2705/4309227807_f451f72373_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
<a href="http://www.flickr.com/photos/ekcragg/4309227807/">MFD 26/365</a><br />
Originally uploaded by <a href="http://www.flickr.com/people/ekcragg/">ekcragg</a>
</p>
<p><br clear="all" /></p>
<p>Today was a day of fire fighting. I did a million and one things and none of them were on my to-do list at the start of the day. Some days are just like that, you start out with a plan but it soon becomes clear that you're going to have to ditch it. </p>
<p>As part of the fire fighting I helped an executive education student based in the US to find articles for his assignment on organizational culture, showed a member of admin staff how to find out whether we had electronic access to a journal and spent 2 hours on the information desk troubleshooting printer problems.</p>
<p>Today's photo is of one of our new multi-function devices which can, when properly installed, act as a printer, photocopier and scanner. At the moment unfortunately they're only set up as copier/scanners and we are relying on the increasingly troublesome printers provided by the IT department. Hence 2 hours spent clearing jams, changing toner and fiddling with the duplexer.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.digitalist.info/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.digitalist.info/2010/01/27/library-day-in-the-life-tuesday-26-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library Day in the Life &#8211; Monday 25 January 2010</title>
		<link>http://www.digitalist.info/2010/01/26/library-day-in-the-life-monday-25-january-2010/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.digitalist.info/2010/01/26/library-day-in-the-life-monday-25-january-2010/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 14:53:17 +0000</pubDate>
		<dc:creator>Emma Cragg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[libday4]]></category>
		<category><![CDATA[librarians]]></category>
		<category><![CDATA[librarydayinthelife]]></category>

		<guid isPermaLink="false">http://www.digitalist.info/2010/01/26/library-day-in-the-life-monday-25-january-2010/</guid>
		<description><![CDATA[Home office 25/365 Originally uploaded by ekcragg To change things up for round 4 of the Library Day in the Life project I have decided to blog a photo and a quick summary each day this week. Today I didn't set foot in the library. I started off at a Librarian as Consultant course and [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a title="photo sharing" href="http://www.flickr.com/photos/ekcragg/4303483355/"><img style="border: solid 2px #000000;" src="http://farm5.static.flickr.com/4062/4303483355_de79d73d0a_m.jpg" alt="" /></a><br />
<a href="http://www.flickr.com/photos/ekcragg/4303483355/">Home office 25/365</a><br />
Originally uploaded by <a href="http://www.flickr.com/people/ekcragg/">ekcragg</a>
</p>
<p>To change things up for round 4 of the Library Day in the Life project I have decided to blog a photo and a quick summary each day this week.</p>
<p>Today I didn't set foot in the library. I started off at a <a href="http://www.digitalist.info/2010/01/25/the-librarian-as-consultant/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Librarian as Consultant</a> course and ended up working for the last hour or so of the day at home. The photo above is of my desk in my "home office". I say office but actually it's more like a play room. In reality my last hour was spent catching up with the days emails and setting out my to do list for tomorrow.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.digitalist.info/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.digitalist.info/2010/01/26/library-day-in-the-life-monday-25-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 4: Library Day in the Life</title>
		<link>http://www.digitalist.info/2010/01/19/round-4-library-day-in-the-life/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.digitalist.info/2010/01/19/round-4-library-day-in-the-life/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 13:50:51 +0000</pubDate>
		<dc:creator>Emma Cragg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[libday4]]></category>
		<category><![CDATA[librarydayinthelife]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.digitalist.info/?p=352</guid>
		<description><![CDATA[I have just signed up for round 4 of the library day in the life project which starts next week. This will be the fourth time I have taken part so I am planning on doing things a little differently than I have before. To run alongside the 365 day photo project I am participating [...]]]></description>
			<content:encoded><![CDATA[<p>I have just signed up for round 4 of the <a href="http://librarydayinthelife.pbworks.com/">library day in the life project</a> which starts next week. This will be the fourth time I have taken part so I am planning on doing things a little differently than I have before. To run alongside the <a href="http://www.flickr.com/photos/ekcragg/tags/365photos/">365 day photo project</a> I am participating in on Flickr I am going to keep a photo journal of my working week. </p>
<p>I am especially looking forward to this round of the project because next week is going to be far more varied than a typical week for me. For a start I will be out of the library more than I am in it. I have a training course spanning two days and a trip to Liverpool for a <a href="http://www.blalib.org">Business Librarians' Association</a> committee meeting.</p>
<p>As well as posting my photos to the <a href="http://www.flickr.com/groups/librarydayinthelife/">library day in the life Flickr group</a> I will blog about my week here.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.digitalist.info/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.digitalist.info/2010/01/19/round-4-library-day-in-the-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
