<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digitalist &#187; Google</title>
	<atom:link href="http://www.digitalist.info/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalist.info</link>
	<description>life in the library</description>
	<lastBuildDate>Thu, 19 Aug 2010 08:30:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Things 19 &amp; 20 &#8211; Office 2.0</title>
		<link>http://www.digitalist.info/2010/04/07/things-19-20-office-2-0/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.digitalist.info/2010/04/07/things-19-20-office-2-0/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:34:54 +0000</pubDate>
		<dc:creator>Emma Cragg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[23things]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ox23]]></category>
		<category><![CDATA[thing19]]></category>
		<category><![CDATA[thing20]]></category>

		<guid isPermaLink="false">http://www.digitalist.info/?p=442</guid>
		<description><![CDATA[Thing 19: Create a Google Document and share it. Thing 20: Sign in to ThinkFree Office and try its Write application. I will not hide the fact that I LOVE Google Documents. I use it on a regular basis to work on documents as I move around my various computers. For me the best thing [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong>Thing 19:</strong> Create a Google Document and share it.</li>
<li><strong>Thing 20:</strong> Sign in to ThinkFree Office and try its Write application.</li>
</ul>
<p>I will not hide the fact that I LOVE Google Documents. I use it on a regular basis to work on documents as I move around my various computers. For me the best thing about it however is the ease with which you can create forms. I have set up two for the 23 Things programme alone, the first for registrations and lately the one for completion. This year I have also used it to create a booking form for the Business Librarians Association (BLA) conference and conduct a social media survey, also for the BLA.</p>
<p>The one downside I find is the interface. Yes, it's simple and clean but I often want to be able to do a little more with the formatting of my documents. For that reason I have recently started using <a href="https://www.dropbox.com/">Dropbox</a> which acts as a central folder that I can save files to and access from any computer I work on.</p>
<p>For thing 20 I signed in to ThinkFree Office. When I opened a document I was immediately impressed by the range of formatting options - an improvement on Google Documents for sure. However, it is so p a i n f u l l y slooooooow that it is impossible to get anything done. So I promptly signed out and don't think I shall be going back any time soon.  </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.digitalist.info/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.digitalist.info/2010/04/07/things-19-20-office-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail &#8211; multiple inboxes</title>
		<link>http://www.digitalist.info/2009/02/15/gmail-multiple-inboxes/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.digitalist.info/2009/02/15/gmail-multiple-inboxes/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 19:14:11 +0000</pubDate>
		<dc:creator>Emma Cragg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://digitalist.wordpress.com/2009/02/15/gmail-multiple-inboxes/</guid>
		<description><![CDATA[Last week Google launched multiple inboxes in Gmail. What an exciting new tool this is; it allows you to divide up your incoming messages yet still view everything in one screen. To use this feature you must first enable 'Multiple Inboxes' in the 'Labs' tab of your Gmail Settings. Once you've done this you can [...]]]></description>
			<content:encoded><![CDATA[<p>Last week Google launched <a href="http://gmailblog.blogspot.com/2009/02/new-in-labs-multiple-inboxes.html">multiple inboxes in Gmail</a>. What an exciting new tool this is; it allows you to divide up your incoming messages yet still view everything in one screen. To use this feature you must first enable 'Multiple Inboxes' in the 'Labs' tab of your Gmail Settings. Once you've done this you can create new inboxes in the 'Multiple Inboxes' tab by placing is: in front of any label or category, e.g. is:starred or is:family.</p>
<p>For me this tool has proved invaluable for splitting off my hockey emails from my regular inbox. To do this I set up a secondary inbox using my pre-existing label 'Hockey'. I then set up a filter which automatically applys the label hockey to any message from my team mates and also automatically archives them. The auto-archive is very important so that the conversations don't appear in both my regular inbox and the label's inbox.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.digitalist.info/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.digitalist.info/2009/02/15/gmail-multiple-inboxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google search tips</title>
		<link>http://www.digitalist.info/2009/01/17/34/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.digitalist.info/2009/01/17/34/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 10:24:58 +0000</pubDate>
		<dc:creator>Emma Cragg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[searchengines]]></category>

		<guid isPermaLink="false">http://digitalist.wordpress.com/?p=34</guid>
		<description><![CDATA[Here's a great post Laura wrote for her work blog this week: Making the most of your Google search I love the way she's used colour to explain everything - it makes it so simple to understand. There are of course times when just sticking a word or two into Google and clicking Search is [...]]]></description>
			<content:encoded><![CDATA[<p>Here's a great post Laura wrote for her work blog this week:</p>
<p><a href="http://oxforderesources.wordpress.com/2009/01/15/making-the-most-of-your-google-search/" target="_blank">Making the most of your Google search</a></p>
<p>I love the way she's used colour to explain everything - it makes it so simple to understand. There are of course times when just sticking a word or two into Google and clicking Search is enough to find what you're looking for but there are time when you're looking for something more specific that these tips and tricks will come in handy. Give it a go and you'll be surprised.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.digitalist.info/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.digitalist.info/2009/01/17/34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
