<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Digitalist</title>
	<atom:link href="http://www.digitalist.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalist.info</link>
	<description>life in the library</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:21:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Activity tracking for #libday8 by Emma Cragg</title>
		<link>http://www.digitalist.info/2012/02/04/activity-tracking-for-libday8/comment-page-1/#comment-795</link>
		<dc:creator>Emma Cragg</dc:creator>
		<pubDate>Thu, 09 Feb 2012 17:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalist.info/?p=1487#comment-795</guid>
		<description>Thanks for your comment Rachel.

We track our enquiries on a weekly basis. We&#039;ve got a form with fields including how the enquiry was received (email, in person etc.), the status of the enquirer (UG, PGT, staff etc.) and the time it took to resolve the enquiry. We then keep a running total in each field using a five bar gate. Something like that could easily be ammended to cover the type of enquiry and you could do it weekly like us, or as a snapshot as I did with my time tracker for this post.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment Rachel.</p>
<p>We track our enquiries on a weekly basis. We&#8217;ve got a form with fields including how the enquiry was received (email, in person etc.), the status of the enquirer (UG, PGT, staff etc.) and the time it took to resolve the enquiry. We then keep a running total in each field using a five bar gate. Something like that could easily be ammended to cover the type of enquiry and you could do it weekly like us, or as a snapshot as I did with my time tracker for this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Activity tracking for #libday8 by Rachel Preece</title>
		<link>http://www.digitalist.info/2012/02/04/activity-tracking-for-libday8/comment-page-1/#comment-793</link>
		<dc:creator>Rachel Preece</dc:creator>
		<pubDate>Thu, 09 Feb 2012 09:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalist.info/?p=1487#comment-793</guid>
		<description>Hi Emma,

That&#039;s a really interesting way of examining a working week. You seem to have a good overview of how your time is spent. One thing I would be interested in seeing, particularly in my job, is the different in time spent dealing with in-depth assignment based enquiries compared to other enquiries, such as help with printing, booking PCs, etc. I know that our in-depth enquiries has dramatically decreased over the last few years so it would be interesting to see how much time we now spend dealing with pratcical support.</description>
		<content:encoded><![CDATA[<p>Hi Emma,</p>
<p>That&#8217;s a really interesting way of examining a working week. You seem to have a good overview of how your time is spent. One thing I would be interested in seeing, particularly in my job, is the different in time spent dealing with in-depth assignment based enquiries compared to other enquiries, such as help with printing, booking PCs, etc. I know that our in-depth enquiries has dramatically decreased over the last few years so it would be interesting to see how much time we now spend dealing with pratcical support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Say yes more often&#8230; by Richard Perkins</title>
		<link>http://www.digitalist.info/2012/02/02/say-yes-more-often/comment-page-1/#comment-789</link>
		<dc:creator>Richard Perkins</dc:creator>
		<pubDate>Tue, 07 Feb 2012 12:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalist.info/?p=1472#comment-789</guid>
		<description>Ties in with this story?  http://www.bbc.co.uk/news/education-16879336</description>
		<content:encoded><![CDATA[<p>Ties in with this story?  <a href="http://www.bbc.co.uk/news/education-16879336" rel="nofollow">http://www.bbc.co.uk/news/education-16879336</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Library Day in the Life &#8211; Round 8 by Activity tracking for #libday8 &#8211; Digitalist</title>
		<link>http://www.digitalist.info/2012/01/30/library-day-in-the-life-round-8/comment-page-1/#comment-785</link>
		<dc:creator>Activity tracking for #libday8 &#8211; Digitalist</dc:creator>
		<pubDate>Sat, 04 Feb 2012 16:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalist.info/?p=1466#comment-785</guid>
		<description>[...] tracking for #libday8  Feb 4th, 2012 by Emma Cragg.    As I explained in my introductory Library Day in the Life post for round 8 I have been keeping a detailed record of my work activities. My aim was to use this [...]</description>
		<content:encoded><![CDATA[<p>[...] tracking for #libday8  Feb 4th, 2012 by Emma Cragg.    As I explained in my introductory Library Day in the Life post for round 8 I have been keeping a detailed record of my work activities. My aim was to use this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Levels of listening by Emma Cragg</title>
		<link>http://www.digitalist.info/2011/11/18/levels-of-listening/comment-page-1/#comment-733</link>
		<dc:creator>Emma Cragg</dc:creator>
		<pubDate>Mon, 21 Nov 2011 09:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalist.info/?p=1403#comment-733</guid>
		<description>Thanks for your comments.

Louisa - one of the best things about this new course that I&#039;m on is finding other people who think just like me.</description>
		<content:encoded><![CDATA[<p>Thanks for your comments.</p>
<p>Louisa &#8211; one of the best things about this new course that I&#8217;m on is finding other people who think just like me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

